# | Title | Publish Date | Attachments |
---|---|---|---|
21 | Md. Shahjalal, AD(FP) | 25-04-2024 | |
22 | Saleha Khatun NOC | 28-02-2024 | |
23 | Aleya Begum NOC | 20-02-2024 | |
24 | Dr. Fatema Shirin | 16-01-2024 | |
25 | Md. Mofizul Islam, Upazilla Family Planning Officer, Araihazar, Narayanganj | 07-11-2023 | |
26 | Kohinoor Karim | 29-08-2023 | |
27 | সুশ্রী রানী পাল | 11-07-2023 | |
28 | APA 2023-2024 | 23-06-2023 | |
29 | APA 2022-2023 | 07-12-2022 | |
30 | Nurunnahar Rahima | 06-12-2022 | |
31 | Saieda Ummul Khayer | 06-12-2022 | |
32 | Kanchan Rani Bhoumik | 06-12-2022 | |
33 | Moriom Begom | 06-12-2022 | |
34 | Iasmin Akter | 05-12-2022 | |
35 | Final Result of FWA | 06-11-2022 | |
36 | Final Result of AYA | 05-11-2022 | |
37 | Final Result of FPA and FPI | 05-11-2022 | |
38 | Result of TFPA | 04-11-2022 | |
39 | Result of FWA | 04-11-2022 | |
40 | Result of FPI | 04-11-2022 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS